The basic details tab is where we enter the details of the product, such as what the product is and what group it belongs to. The table below covers each of the fields:
Field name | Required? | Description |
---|---|---|
Is active | No | Is this item currently available for purchase? |
PLU number | Yes | Every product in the system requires a unique PLU number. When creating a new PLU, the system will automatically use the next available number but this can be edited if you wish to use a specific number. |
Name | Yes | The name of the product. This will be used on all reports and will be sent to any online payment system if one is linked. |
Group | Yes | All products must belong to a group. Simply select the group using the dropdown list. For more information, see the section on PLU groups. |
VAT code | No | Do you want to set a VAT code against this product? This will be used to calculate how much VAT will be displayed on reports. If you leave this as ‘No VAT code’, the VAT code that is set to the Price Band will be used. For example, typically the Student Price band will have the 0% VAT rate and staff the 20% VAT rate. |
Scan code | No | If your system is using barcode scanners, you will need to enter the barcode number of the product here. |
Points | No | How many points does a user earn if they purchase this item. |
Available from free allowance | No | Can users use their free allowance to purchase this item? |
Zero price able | No | Can this item be set to zero price? |
Price override | No | If an item is set to price override, the operator will be asked to enter a price for the item. This is useful for miscellaneous items or for items that you may wish to charge different amounts for. If the operator does not enter a new price, the products normal price will be used. |
Background colour | No | If ticked, the colour set here will be used as the button background colour on the Point of Sale layout. If not ticked, the PLU will use the colour set on the group. |
Text colour | No | If ticked, the colour set here will be used as the button text colour on the Point of Sale layout. If not ticked, the PLU will use the colour set on the group. |
Image | No | This image will be used on the Point of Sale and/or smartboard. Due to licensing restrictions, no images are included with Impact Fusion. Images must be sourced/taken by the customer. |
Last modified:
13 January 2021
Post your comment on this topic.