The table below details the reports that are currently available in Impact Fusion.
Name | Category | Type | Description |
---|---|---|---|
All schools income by month | Income | Standard | Provides a breakdown by month for all schools’ income. |
All schools sales by group | Sales | Standard | Provides a detailed breakdown of the sales of each PLU and their respective groups for each school. |
Allowance usage (Detailed) | Allowances | Standard | Provides a detailed breakdown of all free allowance usage. |
Allowance usage (Summary) | Allowances | Standard | Provides a summary of all free allowance usage. |
Balance by range | Letters | Snap | Allows for sending letters to parents/users where their balance is between a defined range. |
Coin usage | Lists | Standard | Provides a breakdown of all physical cash taken through the system for a particular date or date range. |
Collect QR Code | Receipts | Standard | |
Daily summary report (Classic) | Sales | Standard | Fusion’s answer to the classic daily summary report used within Impact. Provides a summary overview of all trading performed during the selected dates. |
Daily summary report | Sales | Standard | A summary report of all system transactions for a particular date or date range. |
Dashboard | Dashboard | Smart | Provides a number of graphs and tables detailing the daily activity within the system. Income, Sales, Daily Income Summary, Student FSM Uptake, Student Sales by Location and Staff Sales by Location are all displayed in this report. |
EPOS Sales by Time-frame Report | Sales | Standard | Shows the number of transactions and value of EPOS sales during half-hour windows throughout the day. |
FSM usage vs eligibility | Lists | Standard | Provides a list of all users and their eligibility for free school meals between the selected date range, along with the number of days that the user used any part of their allowance. |
Fusion Online Onboarding Letter | Letters | Snap | Generates a letter that gives users the required information and unique onboarding code to allow them to create a Fusion Mobile account. |
GDPR Report | GDPR | Standard | Reports all information that the system holds on a specified user. |
Income summary | Sales | Smart | A summarisation of the income received through the system including where the income was generated and the type of income. |
Low balances | Letters | Snap | Allows for sending letters to parents/users where their balance is below a defined amount. |
Opening/Closing balance by date range | Lists | Standard | Displays users’ initial and final balances for a chosen date range. |
PLU sales | Sales | Standard | Provides a breakdown of all product sales. |
PLU sales (Smart) | Sales | Smart | Provides an interactive breakdown of all product sales including the best and worst selling products. |
Pre-order Conflicts | Pre-order | Standard | Provides a report of any pre-orders that are conflicting. |
Pre-order Distribution by collection point | Pre-order | Standard | Provides a list of all pre-orders grouped by collection point and meal period. Cancelled and refunded pre-orders are not displayed. |
Pre-order Distribution by year/class | Pre-order | Standard | Provides a list of all pre-orders grouped by year/class and meal period. Cancelled and refunded pre-orders are not displayed. |
Pre-order Preparation | Pre-order | Standard | Provides detail on which items need to be prepared to meet the orders that have been placed. |
Purse Balances | Allowances | Standard | Provides a report with all accounts with their total purse balance. |
Revaluation list | Lists | Standard | Provides a report of all users who have added money onto their account. |
Revaluation list – Order by Class | Lists | Standard | Provides a report of all users who have added money onto their account, ordered by year / class. |
Revaluation Summary | Receipts | Standard | Duplicate of Coin Usage report, will be removed in future release. |
Revaluation summary by Cash Up | Lists | Standard | Provides a breakdown of all physical cash taken through the system by cash up procedures. |
Sales summary | Sales | Standard | Provides a summary of all transactions through the system. |
Sales summary (Multi-School) | Central Management | Standard | Provides a summary of all transactions through the system for Central Management using Multi-Schools. |
Sales summary by class | Sales | Standard | Provides a summary of all transactions through the system broken down by class. |
Sales summary by type | Sales | Standard | Provides a summary of all transactions through the system broken down by transaction type. |
Supervisor allowance list | Lists | Standard | A list of users that are set as eligible to receive a supervisor allowance and the days that they will be allocated it. |
Till action log | Sales | Standard | Provides a log of all actions that have occurred at Point of Sales. |
Transactions summary by date | Sales | Smart | Provides a breakdown of system transactions over time. |
Unmatched users | Lists | Standard | Provides a list of users who have not been matched with the selected internet payments provider. |
User history | Lists | Standard | Lists the top-up and purchase history of a specific user for the selected time period. |
User Permission Report | Lists | Standard | Displays all the security roles and which permissions and users are assigned to them. |
Users list | Lists | Standard | A simple list of users in the system. |
Users list with purse summary | Lists | Smart | A list of users in the system with a summarisation of purses and user types. |
Users with no spend | Multi-school Lists | Standard | A list of users with no recorded transactions within a selected time period. |
Variance Report | Receipts | Standard | Provides a breakdown of the funds collected and calculated for a location and displays the difference between these values. |
Vending Sales by Product | Vending | Standard | Provides a breakdown of vending sales by product. |
Vending Sales by Value | Vending | Standard | Provides a breakdown of vending sales by value. |
Vending Sales Details | Vending | Standard | Provides the details of all vending sales for a selected date range. |
Last modified:
28 April 2022
Post your comment on this topic.